Start free with 3 AI agents. Upgrade when you need more power.
| Starter | Pro | Scale | |
|---|---|---|---|
| Agents | |||
| "Scout" Triage Agent | ✓ | ✓ | ✓ |
| "Sage" Analysis Agent | ✓ | ✓ | ✓ |
| "Atlas" Fix Agent | — | ✓ | ✓ |
| "Sentinel" Verify Agent | — | ✓ | ✓ |
| "Echo" Memory Agent | 7 days | Unlimited | Unlimited |
| "Guardian" Security Agent | ✓ | ✓ | ✓ |
| Custom Agents | — | — | ✓ |
| Capacity | |||
| Alerts / month | 200 | 2,000 | Unlimited |
| Runbook automations | — | 3 | Unlimited |
| Team members | 3 | 20 | Unlimited |
| Features | |||
| AI Health Summary | — | ✓ | ✓ |
| Auto Postmortems | — | ✓ | ✓ |
| Natural Language Query | — | ✓ | ✓ |
| Deploy Change Correlation | — | ✓ | ✓ |
| On-Call Scheduling | — | ✓ | ✓ |
| Service Catalog | — | ✓ | ✓ |
| Noise Tuning | — | ✓ | ✓ |
| Predictive Alerting | — | — | ✓ |
| AI Support Chat | — | ✓ | ✓ |
| Public Status Page | ✓ | ✓ | ✓ |
| Notifications | |||
| Slack + Telegram | ✓ | ✓ | ✓ |
| Teams + Discord + WhatsApp | — | ✓ | ✓ |
| Multi-channel routing | — | ✓ | ✓ |
| Webhook output | — | — | ✓ |
| Security & Admin | |||
| SSO / SAML | — | — | ✓ |
| Custom domain | — | — | ✓ |
| Role-based access | ✓ | ✓ | ✓ |
| Audit log | — | — | ✓ |
| Support | |||
| Community | ✓ | ✓ | ✓ |
| Priority email | — | ✓ | ✓ |
| Dedicated + SLA | — | — | ✓ |
Ready to let AI agents handle your incidents?
Start Free — No Credit Card